LAND |
| GRAHAM 4 PROPERTY LISTINGS | ||||
| Crescent H Tract 16 and 17 | ||||
| Two incredible tracts at Crescent H Ranch, sold separately or together, encompass the former equestrian center as well as former Ranch headquarters with the Lodge and Liar’s Den. $16,000,000 / 10-202 | ||||
| More Information | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| Crescent H Tract 16 | ||||
| This exceptional property was the heart of the historic Crescent H Ranch. Previously Tract 16 served as the headquarters for guest services and fly-fishing guides at Crescent H. Now, no longer operated as a guest ranch, Tract 16 provides the perfect setting for a residence or family compound. The 53 acre property offers the quintessential Rocky Mountain setting with open wildflower meadows, pond, aspen and evergreen forests and mountain views at every turn. $11,500,000 / 10-198 | ||||
| More Information | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| Crescent H Tract 17 | ||||
| The 35 acre Tract 17 was the site of the Ranch’s equestrian activities and provided housing and workspace for ranch staff. The property currently features level terrain, riding and roping arenas, fenced paddocks, rolling meadows edged by forests and access to hiking and riding trails. Structures include: a hayshed, a 2,500 sq. ft. workshop/ barn with 4 large bays and a large loft/ storage area, four cabins, a studio apartment with a large space (formerly the Ranch laundry). $4,500,000 / 10-199 | ||||
| More Information | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| Spectacular Jackson Hole Homesite | ||||
| This spectacular 4.27 acre property offers the perfect homesite for a wonderful Jackson Hole Retreat; a beautiful private lot adjacent to protected land with creeks; shared ownership of the 365+ acre Lake Creek Ranch with a ranch manger, barns, corrals and pastures for horses and Snake River frontage; riding trails into Grand Teton National Park. $3,990,000 / 09-1494 | ||||
| More Information | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| Spectacular 360 Degree Mountain Views |
||||
A dream property with 15 private acres in Dairy Ranch. Great site for a spectacular home and guest house in a stunning setting with unobstructed Teton mountain views, a 3,910 sq. ft. barn/workshop/ office in place, fenced pasture and corral for horses, pond, Spring Creek along W. boundary. $2,975,000 / 10-221 |
||||
| More Information | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
Spectacular Homesite |
||||
Lot 108 in Saddle Butte Heights, located high above the valley floor, is easily accessed from downtown Jackson. This 4.84 acre lot affords a beautiful homesite with stunning views of the Teton Mountain Range, Sleeping Indian, the Elk Refuge laced with the meandering Flat Creek, Cache Creek, Snake River Range, and distant views of Grand Teton and Yellowstone National Parks. $1,375,000 / 09-1228 |
||||
| More Information | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| 3.11 Acres in Schofield Patent | ||||
This beautiful property offers 3.11 acres in Schofield Patent, a private and sought after subdivision, close to schools, bike path and ski area. This building site has breathtaking views of the Tetons and surrounding mountains. $1,295,000 / 09-2635 |
||||
| More Information | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| Dramatic 3.97 Acre Homesite on Top of West Gros Ventre Butte |
||||
Dramatic 3.97 acre homesite located on top of West Gros Ventre Butte with beautiful sweeping south and east-facing mountain views. $995,000 / 3.0939J |
||||
| More Information | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
| treed 0.17 acre in-town lot | ||||
Spectacular, treed view lot in the Margaret Jaster addition at Simpson and Rancher which includes customized 4,500 sqft Dynia planset-approved and ready to break ground. Best lot in development with privacy, abundant trees, and view corridors to snow king and the Tetons. $325,000 / 09-980 |
||||
| More Information | ||||
| GRAHAM 4 PROPERTY LISTINGS | ||||
Bob Graham, Karen Terra, Matt Faupel & Julie Faupel |