| Property Profile 09-477 | ![]() |
| GRAHAM 4 PROPERTY LISTINGS | |||||
| Cascading waters lodge at teton pines | Back to Jackson Hole Properties |
![]() ![]() ![]() |
Address: | 2635 North Teton Pines Drive Wilson, WY |
| MLS Number: | 09-477 | |
| List Price: | $3,595,000 | |
| Total Square Feet: | 5,998 | |
| Legal Description: | Lot 27 of The Meadows of Teton Pines-Phase three, Teton County, Wyoming, according to that plat recorded in the Office of the Teton County Clerk on April 19, 1989 as Plat No. 659. | |
| Features: | Cable to Property; Electric to Property; Flat; On Paved Road; Phone to Property; Pond; Seasnl Strm (Ditch); Teton View; Year Round Access | |
| Amenities: | Cable; Cathedral Ceiling; Central Vac; Garage Door Opener; Guest House; Hardwood Floors; Hi-Speed Internet; Home Warranty; Hot Tub; Jetted Tub; Landscaped; Multi-Media Wiring; Patio; Security System; Sprinkler System; Wet Bar | |
| Water Type: | Private | |
| Sewer Type: | Private | |
| Subdivision: | Teton Pines | |
| Homeowners' Fees: | $3,612 | |
| House Style: | 2 Story | |
| Year Built: | 2008 | |
| Total Bedrooms: | 6 | |
| Total Bathrooms: | 5.5 | |
| Exterior: | Wood | |
| Roof: | Metal; Wood Shake/Shingle | |
| Heat Type: | Forced Air Ducts | |
| Acres: | 1.89 |
|
| Bob Graham, Karen Terra, Matt Faupel & Julie Faupel, Real Estate Specialists in Jackson Hole, Wyoming and Teton Valley, Idaho 888-301-2402 • 110 E. Broadway, Jackson, WY 83001 © 2008 Graham4 |