| Property Profile 09-149 | ![]() |
| GRAHAM 4 PROPERTY LISTINGS | |||||
| Exquisite Mountain Living In-Town | Back to Jackson Hole Properties |
![]() ![]() ![]() |
Address: | 955 Snow King Drive Jackson, WY |
| MLS Number: | 09-149 | |
| List Price: | $1,690,000 | |
| Total Square Feet: | 3,608 | |
| Legal Description: | Lot 34 of Snow King Estates, Teton County, Wyoming, according to that plat recorded in the Office of the Teton County Clerk on August 21, 1980 as Plat No. 416. | |
| Features: | Cable to Property; Electric to Property; Forest Access; On Paved Road; Teton View; Trees; Wooded Lot; Year Round Access | |
| Amenities: | Cable; Deck; Garage Door Opener; Hot Tub; Landscaped; Multi-Media Wiring; Security System; Sprinkler System; Storage Shed; Wet Bar | |
| Water Type: | Public | |
| Sewer Type: | Public | |
| Subdivision: | Snow King Estates | |
| Homeowners' Fees: | $0 | |
| House Style: | Multilevel | |
| Year Built: | 1991 | |
| Total Bedrooms: | 5 | |
| Total Bathrooms: | 3.00 | |
| Exterior: | Combo | |
| Roof: | Other | |
| Heat Type: | Electric Baseboard | |
| Acres: | 0.40 |
|
| Bob Graham, Karen Terra, Matt Faupel & Julie Faupel, Real Estate Specialists in Jackson Hole, Wyoming and Teton Valley, Idaho 888-301-2402 • 110 E. Broadway, Jackson, WY 83001 © 2008 Graham4 |