| Property Profile 09-2709 | ![]() |
| GRAHAM 4 PROPERTY LISTINGS | ||||
| The WYO Lodge | Back to Jackson Hole Properties |
![]() ![]() ![]() |
Address: | 1115 W. Sagebrush Drive Jackson, WY 83001 |
| MLS Number: | 09-2709 | |
| List Price: | $13,500,000 | |
| Total Square Feet: | 7,463 | |
| Acres: | 12.94 |
|
| Legal Description: | Pt. Lot 3, Sec. 29, TWP. 42, RNG 116 Tract A and B Teton County, Wyoming. | |
| Features: | Adjacent Open Space; Cable to Property; Cul de Sac; Electric to Property; Fishing; Flat; Phone to Property; River Access; River Frontage; Snake River Frontage; Teton View; Trees; Wooded Lot; Year Round Access | |
| Amenities: | Cathedral Ceiling; Deck; Fire Sprinkler; Furnished; Garage Door Opener; Hardwood Floors; Hot Tub; Jetted Tub; Landscaped; Multi-Media Wiring; Patio; Pool; Security System; Sprinkler System; Wet Bar | |
| View: | Grand Teton View; Mountain View; Teton View; Water View | |
| Subdivision: | None | |
| Homeowners' Fees: | $2,400 | |
| House Style: | 2 Story | |
| Year Built: | 2001 | |
| Total Bedrooms: | 6 | |
| Total Bathrooms: | 6.5 | |
| Exterior: | Log; Stone | |
| Roof: | Wood Shake/Shingle | |
| Heat Type: | Radiant Heat Panels | |
| Fireplace: | 7 / Wood | |
| Water: | Well | |
| Sewer: | Septic | |
| Special Rooms: | Bonus Room; Eat-in Kitchen; Exercise Room; Media Room; Mud Room; Pantry; Steam Room; Storage; Study; Sun Room; Wine Cellar | |
| Bob Graham, Karen Terra, Matt Faupel & Julie Faupel, Real Estate Specialists in Jackson Hole, Wyoming and Teton Valley, Idaho 888-301-2402 • 110 E. Broadway, Jackson, WY 83001 © 2008 Graham4 |