| property profile Alpine meadows |
![]() |
| GRAHAM 4 PROPERTY LISTINGS | |||
| ALpine Meadows | Back to star valley & Teton Valley Properties |
![]() |
Address: | Alpine Meadows Alpine, WY |
| List Price: | Starting at $54,900 | |
| Legal Description: | Alpine Meadows Subdivision, Lincoln County, Wyoming, according to that plat filed August 23, 2005 in the office of the Lincoln County Clerk as Plat No. 206-A. | |
| Features: | Adjacent Open Space, Year Round Access, Phone to Property, On Paved Road, Flat, Electric to Property | |
| Water Type: | Private | |
| Sewer Type: | Private | |
| Subdivision: | Alpine Meadows | |
| Homeowners' Fees: | $1165 | |
| Acres: | 0.33 - 0.42 | |
| Bob Graham, Karen Terra, Matt Faupel & Julie Faupel, Real Estate Specialists in Jackson Hole, Wyoming and Teton Valley, Idaho 888-301-2402 • 110 E. Broadway, Jackson, WY 83001 © 2008 Graham4 |